Stunning Brickell Heights residential towers are located in the heart of Brickell. A few doorsteps to Luxurious shopping and fine dinning and entertainment. Close proximity to Brickell City Center and Mary Brickell Village.
Brickell CityCentre is a $1.05 billion mixed-use development. Strategically located in the center of the Brickell financial district, this is the single largest project currently underway in downtown Miami. Brickell CityCentre is anticipated to bring a whole new level of urban living and sophistication to the area.
State-of-the-art Equinox Fitness Club and Spa
Innovative approach to health and wellness
Personalized fitness services uniquely designed for each individual
Juice and snack bar on site.
Type | line | beds | den | baths | views | levels | living area | balcony area | approx price | View |
---|---|---|---|---|---|---|---|---|---|---|
Residence 09 | 0 | NA | 10-40 | 844 | 157 | Floor Plan | ||||
Residence 10 | 0 | NA | 10-40 | 919 | 159 | Floor Plan | ||||
Residence 08 | 0 | NA | 10-40 | 1058 | 341 | Floor Plan | ||||
Residence 06 | 0 | NA | 10-40 | 1178 | 357 | Floor Plan | ||||
Residence 07 | 0 | NA | 10-40 | 693 | 156 | Floor Plan | ||||
Residence 05 | 0 | NA | 10-40 | 965 | 156 | Floor Plan | ||||
Residence 04 | 0 | NA | 10-40 | 960 | 158 | Floor Plan | ||||
Residence 02 | 1 | NA | 10-40 | 880 | 186 | Floor Plan | ||||
Residence 03 | 0 | NA | 10-40 | 1275 | 357 | Floor Plan | ||||
Residence 01 | 1 | NA | 10-40 | 1192 | 347 | Floor Plan |
Copyright © 2024 Paz Global, Inc.All Rights Reserved.