Artécity South is an upscale residential enclave in the heart of the South Beach’s cultural district, facing Collins Park and immersed in lush landscape, just steps away from the beach.
Located at the cultural crossroads of art and fashion, beachlife and nightlife. South Beach is at your doorstep. Turn left for the world’s most popular beach. Turn right for Miami’s hottest nightlife. Soak in the Art Deco District from your rooftop terrace. Spend the afternoon taking in great works at the Bass Museum of Art, or stroll over to the Miami City
Ballet, New World Symphony and The Fillmore Theater.
Whatever your scene, the authentic South Beach experience starts at Artecity.
Be a part of the world’s most beautiful from the inside.
ARTÉCITY HAS IT ALL.
The building radiates luxury and Art Deco design and offers residents the ideal mix of amenities and features for the most exquisite of tastes. Be a part of the world’s most beautiful from the inside and experience life as one of Miami’s most stylish residents.
At Artécity, the South Beach lifestyle is at your doorstep.
Whatever your scene, the authentic South Beach experience starts at Artécity. Turn left for the world’s most popular beach. Turn right for Miami’s hottest nightlife. Soak in the Art Deco District from your rooftop terrace. Spend the afternoon taking in great works at the Bass Museum of Art, or stroll over to the Miami City Ballet, New World Symphony and The Fillmore Theater.
Artécity is just steps away from the best South Beach has to offer.
Type | line | beds | den | baths | views | levels | living area | balcony area | approx price | View |
---|---|---|---|---|---|---|---|---|---|---|
Van Gogh | 0 | NA | 800 | 108 | high $400s | Floor Plan | ||||
Renoir | 0 | NA | 1228 | 100 | high $600s | Floor Plan | ||||
Tiepolo | 0 | NA | 1027 | 420 | sold out | Floor Plan | ||||
Raffaello | 0 | NA | 1442 | 140 | low $800s | Floor Plan | ||||
Palladio | 0 | NA | 1563 | 87 | 1008000 | Floor Plan | ||||
Picasso | 0 | NA | 1212 | 85 | sold out | Floor Plan | ||||
Mozart | 0 | NA | 1585 | 178 | sold out | Floor Plan | ||||
Monet | 0 | NA | 760 | 318 | sold out | Floor Plan | ||||
Michelangelo | 0 | NA | 1827 | 110 | sold out | Floor Plan | ||||
Miro | 0 | NA | 1190 | 82 | 522000 | Floor Plan | ||||
Matisse | 0 | NA | 1105 | 90 | 511000 | Floor Plan | ||||
Manet | 0 | NA | 816 | 105 | sold out | Floor Plan | ||||
Klee | 0 | NA | 794 | 103 | sold out | Floor Plan | ||||
Magritte | 0 | NA | 1144 | 94 | 769000 | Floor Plan | ||||
Kandinsky | 0 | NA | 1163 | 149 | 552000 | Floor Plan | ||||
Dali | NA | 1228 | 103 | sold out | Floor Plan | |||||
Da Vinci | NA | 1487 | 115 | sold out | Floor Plan | |||||
Caravaggio | NA | 1092 | 100 | sold out | Floor Plan | |||||
Botticelli | NA | 789 | 100 | sold out | Floor Plan | |||||
Beethoven | NA | 1354 | 144 | 764000 | Floor Plan |
Copyright © 2024 Paz Global, Inc.All Rights Reserved.