Parker Dorado

3180 S OCEAN Hallandale Beach, Florida 33009

Year Built 1979
Bedrooms 1 to 2
Square Ft. Range* 741 to 1416
No. of Floors
Waterfront Yes
Pets Yes
No. of Units 327
Price Range* $200,000 to $449,000

One of the BEST condominiums in Hallandale Beach! Fabulous direct OCEAN building, with easy beach access as your back yard!

Amenities:

  • Heated Pool
  • Jacuzzi
  • Fitness Center
  • Billiards Room
  • Club House
  • Beach access and more!

More Information


* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.

1 Bedroom Condos

Unit # Price Bed/Bath
122 $270,000 -22.86% 1/1
517 $270,000  1/1
522 $279,000  1/1
322 $290,000  1/1
1117 $305,000 -6.15% 1/1
721 $305,000 -0.33% 1/1
817 $315,000 10.53% 1/1
1121 $329,000  1/1
422 $349,000  1/1
722 $350,000  1/1
1522 $375,000  1/1
1022 $379,000  1/1
1403 $388,000 -2.51% 1/1
1521 $399,000  1/1
1414 $399,000 -11.33% 1/1
PH 1703 $469,000  1/1
1603 $530,000 -7.83% 1/1
1503 $1,000,000  1/2

Studios Bedroom Condos

Unit # Price Bed/Bath
1405 $285,000 -5% 0/1

2 Bedroom Condos

Unit # Price Bed/Bath
204 $390,000  2/2
519 $489,000 -5.96% 2/2
604 $640,000 -6.57% 2/2
316 $698,000  2/2
116 $995,000 -0.5% 2/2

Recent History

Unit# Closed Date Sold Price List Price Bed Bath
414 12/30/2022 $405,000 $439,900 1 1