Regent Park is a 253 residence condominium located in Downtown Hollywood – Florida, by Hollywood’s Young Circle, with fantastic accessibility to entertainment, nightlife, and restaurants.
Broward County’s first Arts Park is just two blocks from Regent Park. This magnificent newly renovated park in the heart of Downtown Hollywood features a dramatic fountain, indoor theater, working artists studios, education and play areas for children.
Regent Park has been termed “an intimate condominium reminiscent of a Melrose Place subculture” by the Miami Herald.
Amenities include Spa/Hot-Tub. heated pool, fitness-center, library, media room, and business center. Built in 2002 and converted in 2005, Regent Park has become the ultimate destination for the choosiest Hollywood renters, who are after price and excellent amenities.
Type | line | beds | den | baths | views | levels | living area | balcony area | approx price | View |
---|---|---|---|---|---|---|---|---|---|---|
C1 | b6,b8,b16,b18 | 0 | NA | 1-8 | 1277 | Floor Plan | ||||
B6 | a17,b3,b14 | 0 | NA | 1-8 | 1280 | Floor Plan | ||||
B5a | a8 | 0 | NA | 1-8 | 1147 | Floor Plan | ||||
B5b | a11 | 0 | NA | 1-8 | 1166 | Floor Plan | ||||
B5 | a2,a18,b13 | 0 | NA | 1-8 | 1130 | Floor Plan | ||||
B3a | b9 | 0 | NA | 1-8 | 1130 | Floor Plan | ||||
B4 | a4,a14,b1,b2,b4,b17,b19,b23 | 0 | NA | 1-8 | 1121 | Floor Plan | ||||
B3 | a3,b5,b12,b22 | 0 | NA | 1-8 | 1100 | Floor Plan | ||||
B2 | a21 | 1 | NA | 1-8 | 983 | Floor Plan | ||||
B1 | a9 | 1 | NA | 1-8 | 1029 | Floor Plan | ||||
B1b | a20 | 1 | NA | 1-8 | 1002 | Floor Plan | ||||
A2a | a10 | 0 | NA | 1-8 | 893 | Floor Plan | ||||
A2 | 1 | NA | 1-8 | 832 | Floor Plan | |||||
A1 | a3,a13,a15,a16,a19,b11,b15,b20,b21 | 0 | NA | 1-8 | 736 | Floor Plan | ||||
A1a | a6,a7,a12,b7,b10 | 0 | NA | 1-8 | 755 | Floor Plan |
Copyright © 2024 Paz Global, Inc.All Rights Reserved.